Prvenstvo SRBIJE - Pančevo - 24.09.20210. - I - 2021

    ↵ Nazad na listu turnira
Singl I / prijavljeno u kategoriji: 13
RB ID Član Bodova
1 1002 Aleksić Goran 30
2 3032 Djordjevic Viktor 360
3 2884 Janković Marko 0
4 3344 Jelicic Stefan 30
5 3372 Jovancevic Uros 30
6 2756 Kutanjac Đorđe 30
7 2664 Mandžukić Jovan 360
8 3211 Milin Marko 180
9 3210 Milin Miloš 600
10 2666 Radojević Marko 1000
11 2810 Rusnov Mile 180
12 2028 Šapić Dušan 180
13 3278 Tasić Uroš 30
Singl II / prijavljeno u kategoriji: 23
RB ID Član Bodova
1 2614 Bazić Petar 15
2 1712 Crnković Nenad 15
3 2539 Despotović Milan 600
4 2573 Dunjić Vladan 90
5 2823 Filipovic Aleksandar 180
6 2166 Ignjatović Vladimir 360
7 1048 Jakovljević Miloš 90
8 1050 Janićijević Goran 1000
9 2353 Janićijević V. Željko 90
10 2109 Jovančević Nenad 15
11 1073 Kotur Saša 180
12 2150 Kovačević Zoran 15
13 1846 Mihajlović Tihomir 90
14 2665 Mirović Goran 360
15 2049 Popović Marko 45
16 1162 Popović Vladimir 90
17 1884 Radovanović Zoran 90
18 1175 Sakić M. Nenad 180
19 2662 Sikimić Milovan 180
20 2351 Stevanović S. Miljan 90
21 2221 Šuica Fedor 90
22 1199 Trnavac Višeslav 15
23 1206 Vučković Bratislav 15
Singl III / prijavljeno u kategoriji: 22
RB ID Član Bodova
1 1005 Atanackov Dragan 90
2 3316 Dabetic Veselin 15
3 3373 Djekic Dragan 90
4 2387 Drča Petar 90
5 1258 Džodžo Gordan 1000
6 1045 Inić Nenad 180
7 2654 Isailović Darko 90
8 1263 Kujundžić Aca 180
9 3214 Lazarević Dragan 15
10 2552 Milivojev Darko 15
11 2598 Nešić Milan 15
12 2176 Onč Todorika 180
13 2179 Pavković Aleksandar 0
14 2563 Rajković Slobodan 600
15 3368 Rakic Nikola 15
16 2613 Sekereš Jovan 15
17 1178 Škorić U. Dejan 360
18 2065 Smiljanić Dejan 90
19 1831 Stefanović Dragan 360
20 2762 Vukovic Zlatko 0
21 1374 Živković Božidar 90
22 1825 Đorđević Dušan 90
Singl IV / prijavljeno u kategoriji: 22
RB ID Član Bodova
1 2753 Arnovljević Milan 90
2 2216 Babović Miodrag 360
3 1013 Bundalo Mirko 180
4 2743 Kocić Željko 180
5 1556 Kovjanić Zlatibor 15
6 1076 Krsmanović Milanko 15
7 2051 Kutanjac Ljupko 90
8 1090 Luković Ljubiša 360
9 2776 Madić Saniel 90
10 1097 Manojlović Boban 1000
11 3364 Maravić Radislav 90
12 1376 Milin Branko 90
13 3046 Mojsejev Aleksej 90
14 1133 Nestorović Aleksandar 600
15 1267 Nikašinović Kosta 15
16 3370 Ninkovic Dejan 15
17 1958 Radovanović Milić 90
18 1188 Stojanović Minja 90
19 1205 Vračarević Ljuban 180
20 2541 Vujović Zoran 15
21 2481 Živanović Aleksa 0
22 1302 Živanović Dragan 180
Singl V / prijavljeno u kategoriji: 16
RB ID Član Bodova
1 1537 Budić Goran 180
2 1805 Filimonović Miloš 360
3 2837 Guberinić Miloš 30
4 1078 Lazarević Dragiša 600
5 1098 Marić Dragoslav 30
6 2636 Mitrić Milan 30
7 1128 Mojović Perica 30
8 1856 Ninković Dušan 360
9 2780 Radisic Srdjan 30
10 1253 Radonjić Veselin 180
11 1493 Sladaković B. Stevo 30
12 1507 Stefanović Nataša 180
13 3285 Vasović Branislav 30
14 2431 Vodopivec Vladimir 1000
15 2378 Vojnović Radoslav 180
16 2572 Vuković Nikola 30
Dubl I / prijavljeno u kategoriji: 8
RB ID Član Bodova
1 1002 Aleksić Goran 0
2 3372 Jovancevic Uros 0
3 2756 Kutanjac Đorđe 0
4 2776 Madić Saniel 0
5 2780 Radisic Srdjan 0
6 2666 Radojević Marko 0
7 2810 Rusnov Mile 0
8 2028 Šapić Dušan 0
Dubl II / prijavljeno u kategoriji: 10
RB ID Član Bodova
1 2614 Bazić Petar 0
2 2573 Dunjić Vladan 0
3 2823 Filipovic Aleksandar 0
4 1050 Janićijević Goran 0
5 2353 Janićijević V. Željko 0
6 2109 Jovančević Nenad 0
7 2150 Kovačević Zoran 0
8 1162 Popović Vladimir 0
9 2662 Sikimić Milovan 0
10 2351 Stevanović S. Miljan 0
Dubl III / prijavljeno u kategoriji: 8
RB ID Član Bodova
1 1005 Atanackov Dragan 0
2 3316 Dabetic Veselin 0
3 3373 Djekic Dragan 0
4 2387 Drča Petar 0
5 2598 Nešić Milan 0
6 2179 Pavković Aleksandar 0
7 3368 Rakic Nikola 0
8 1374 Živković Božidar 0
Dubl IV / prijavljeno u kategoriji: 9
RB ID Član Bodova
1 2216 Babović Miodrag 0
2 2008 Dimić Mirjana 0
3 2743 Kocić Željko 0
4 2051 Kutanjac Ljupko 0
5 1097 Manojlović Boban 0
6 1267 Nikašinović Kosta 0
7 3370 Ninkovic Dejan 0
8 2541 Vujović Zoran 0
9 2481 Živanović Aleksa 0
Dubl V / prijavljeno u kategoriji: 10
RB ID Član Bodova
1 1805 Filimonović Miloš 0
2 1078 Lazarević Dragiša 0
3 2636 Mitrić Milan 0
4 1128 Mojović Perica 0
5 1253 Radonjić Veselin 0
6 1507 Stefanović Nataša 0
7 3285 Vasović Branislav 0
8 2431 Vodopivec Vladimir 0
9 2378 Vojnović Radoslav 0
10 2572 Vuković Nikola 0

↵ Nazad na listu turnira