Springs Open – TK Springs -Zlatibor – 24.08.2021. - Serija 1000 - I - 2021

    ↵ Nazad na listu turnira
Singl I / prijavljeno u kategoriji: 3
RB ID Član Bodova
1 2664 Mandžukić Jovan 1000
2 3321 Popović Ljubica 600
3 3314 Stančić Marjan 360
Singl II / prijavljeno u kategoriji: 16
RB ID Član Bodova
1 1979 Aleksić Srđan 30
2 3320 Davidovic Marko 30
3 1724 Dugalić Vladimir 30
4 2109 Jovančević Nenad 30
5 1073 Kotur Saša 30
6 2150 Kovačević Zoran 180
7 2391 Ladicorbic Dragan 180
8 1082 Lazić Aleksandar 360
9 2665 Mirović Goran 180
10 2036 Paunović Goran 360
11 1157 Petrović Saša 1000
12 2049 Popović Marko 30
13 1162 Popović Vladimir 30
14 2010 Racković Nebojša 180
15 1175 Sakić M. Nenad 600
16 1446 Vučičević Vladimir 30
Singl III / prijavljeno u kategoriji: 19
RB ID Član Bodova
1 2717 Aleksić Nebojša 15
2 2842 Borcic Ivica 15
3 2718 Drulović Dragutin 90
4 2713 Dubačkić Srpko 90
5 1045 Inić Nenad 180
6 2654 Isailović Darko 90
7 3214 Lazarević Dragan 180
8 2552 Milivojev Darko 90
9 2785 Rajic Aca 180
10 2563 Rajković Slobodan 1000
11 2784 Ranković Nenad 360
12 3317 Selaković Ilija 90
13 1177 Šišović Nebojša 15
14 1178 Škorić U. Dejan 90
15 2065 Smiljanić Dejan 180
16 1831 Stefanović Dragan 360
17 1194 Topalović Ivan 600
18 3319 Urošević Dejan 90
19 3318 Živanovic Vladimir 90
Singl IV / prijavljeno u kategoriji: 10
RB ID Član Bodova
1 2216 Babović Miodrag 1000
2 1039 Gračanac Miroljub 600
3 2606 Knežević Milosav 180
4 1556 Kovjanić Zlatibor 30
5 1076 Krsmanović Milanko 360
6 2051 Kutanjac Ljupko 360
7 3046 Mojsejev Aleksej 180
8 1958 Radovanović Milić 180
9 2705 Ranković Vladimir 30
10 1191 Strižak Darko 180
Singl V / prijavljeno u kategoriji: 12
RB ID Član Bodova
1 2263 Cerović Branka 180
2 1805 Filimonović Miloš 360
3 2593 Ladičorbić Hristina Belić 30
4 1081 Lazić Miodrag 1000
5 1098 Marić Dragoslav 180
6 1128 Mojović Perica 180
7 2264 Petrović Dijana 30
8 1163 Popović Vesna 30
9 1253 Radonjić Veselin 30
10 1271 Savić Sava 180
11 3285 Vasović Branislav 360
12 2431 Vodopivec Vladimir 600
Dubl II / prijavljeno u kategoriji: 8
RB ID Član Bodova
1 1724 Dugalić Vladimir 0
2 2109 Jovančević Nenad 0
3 2150 Kovačević Zoran 0
4 2391 Ladicorbic Dragan 0
5 2593 Ladičorbić Hristina Belić 0
6 1082 Lazić Aleksandar 0
7 1157 Petrović Saša 0
8 1175 Sakić M. Nenad 0
Dubl III / prijavljeno u kategoriji: 2
RB ID Član Bodova
1 3317 Selaković Ilija 0
2 1831 Stefanović Dragan 0
Dubl IV / prijavljeno u kategoriji: 2
RB ID Član Bodova
1 2216 Babović Miodrag 0
2 2051 Kutanjac Ljupko 0
Dubl V / prijavljeno u kategoriji: 5
RB ID Član Bodova
1 1805 Filimonović Miloš 0
2 1128 Mojović Perica 0
3 1163 Popović Vesna 0
4 1253 Radonjić Veselin 0
5 2431 Vodopivec Vladimir 0

↵ Nazad na listu turnira