Kruševac Open – TK Kruševac - 05.06.2021. - Serija 1000 - I - 2021

    ↵ Nazad na listu turnira
Singl I / prijavljeno u kategoriji: 12
RB ID Član Bodova
1 3246 Arsić Uroš 1000
2 3242 Dumanović Miljan 180
3 2664 Mandžukić Jovan 360
4 3033 Marić Mladen 30
5 2801 Mijić Mlađan 180
6 3212 Mladenović Nikola 180
7 2683 Pavličević Marko 600
8 2688 Radovanović G. Dejan 30
9 2701 Stojiljković Jovan 360
10 2846 Tomic Lazar 0
11 2800 Urosevic Stefan 30
12 3226 Valjar Nemanja 30
Singl II / prijavljeno u kategoriji: 10
RB ID Član Bodova
1 2478 Bukumira Bojan 30
2 2539 Despotović Milan 360
3 2680 Filipović Andrija 180
4 2076 Jurela Aleksandar 30
5 1696 Marković Dragan 1000
6 1171 Ratković Dejan 180
7 1175 Sakić M. Nenad 600
8 1199 Trnavac Višeslav 0
9 1206 Vučković Bratislav 180
10 2645 Vukelić Milovan 360
Singl III / prijavljeno u kategoriji: 24
RB ID Član Bodova
1 1393 Angelovski Marjan 180
2 2656 Beader Milan 360
3 2387 Drča Petar 90
4 2713 Dubačkić Srpko 0
5 2746 Filipović Bojan 1000
6 2674 Govek Siniša 90
7 1045 Inić Nenad 180
8 2388 Ivanković Daniel 15
9 1263 Kujundžić Aca 90
10 2679 Lazić Dalibor 90
11 2738 Matić Vladan 15
12 2671 Milosavljević Marko 15
13 2804 Mitrić Aleksandar 90
14 1139 Novaković B. Branko 15
15 2751 Paunović Željko 15
16 2703 Pešić Aleksandar 15
17 2785 Rajic Aca 180
18 2563 Rajković Slobodan 90
19 1178 Škorić U. Dejan 180
20 2065 Smiljanić Dejan 360
21 1831 Stefanović Dragan 600
22 1924 Todorović Vladan 90
23 2764 Vukosav Velibor 15
24 2762 Vukovic Zlatko 90
Singl IV / prijavljeno u kategoriji: 18
RB ID Član Bodova
1 1039 Gračanac Miroljub 1000
2 2678 Karajović Miroslav 15
3 2051 Kutanjac Ljupko 360
4 2776 Madić Saniel 90
5 2552 Milivojev Darko 180
6 3046 Mojsejev Aleksej 180
7 1133 Nestorović Aleksandar 360
8 2658 Petković Dušan 90
9 2372 Petronijević Petar 180
10 1158 Petrović Milan 90
11 3231 Škundrić Vladimir 90
12 2806 Smiljkovic Aleksandar 15
13 2607 Stajić Ljubiša 180
14 1435 Stajković Aleksandar 600
15 3247 Stefanovic Ivan 90
16 1602 Tasković Vojkan 90
17 2794 Velkov Bratislav 90
18 1400 Vučković Goran 90
Singl V / prijavljeno u kategoriji: 5
RB ID Član Bodova
1 2808 Dosev Goran 0
2 3248 Jovanović Miloš 600
3 1098 Marić Dragoslav 1000
4 1179 Šokorac Dušan 360
5 1607 Stojičić Dejan 360
Dubl I / prijavljeno u kategoriji: 1
RB ID Član Bodova
1 3246 Arsić Uroš 0
Dubl II / prijavljeno u kategoriji: 3
RB ID Član Bodova
1 1393 Angelovski Marjan 0
2 2478 Bukumira Bojan 0
3 2645 Vukelić Milovan 0
Dubl III / prijavljeno u kategoriji: 4
RB ID Član Bodova
1 2656 Beader Milan 0
2 2738 Matić Vladan 0
3 1139 Novaković B. Branko 0
4 2764 Vukosav Velibor 0
Dubl IV / prijavljeno u kategoriji: 1
RB ID Član Bodova
1 1158 Petrović Milan 0

↵ Nazad na listu turnira