Novak Open – "TK Novak” Beograd - 18.05.2019. - Serija 1000 - I - 2019

    ↵ Nazad na listu turnira
Singl II / prijavljeno u kategoriji: 26
RB ID Član Bodova
1 1002 Aleksić Goran 15
2 1028 Dubajić Dejan 180
3 1724 Dugalić Vladimir 90
4 2573 Dunjić Vladan 15
5 1048 Jakovljević Miloš 180
6 2628 Kojadinović Feliks 15
7 1069 Komad Petar 600
8 2386 Lakičević Miljan 360
9 1106 Marković Dejan 15
10 2165 Markovski Pavle 1000
11 2346 Mehmedbegović Zlatko 90
12 1557 Milunović Miloš 90
13 2367 Nestorović Ognjen 90
14 2176 Onč Todorika 0
15 2036 Paunović Goran 15
16 1147 Pavlović Pavle 180
17 2652 Petković Marko 0
18 1162 Popović Vladimir 360
19 1171 Ratković Dejan 90
20 2028 Šapić Dušan 180
21 1359 Stojanović Ivan 90
22 2221 Šuica Fedor 90
23 1199 Trnavac Višeslav 90
24 2645 Vukelić Milovan 15
25 2627 Vukičević Milan 15
26 2375 Vuković Aleksandar 0
Singl III / prijavljeno u kategoriji: 19
RB ID Član Bodova
1 1005 Atanackov Dragan 0
2 2539 Despotović Milan 600
3 1039 Gračanac Miroljub 90
4 1045 Inić Nenad 90
5 1262 Jovičević Ljubinko 0
6 1071 Kostić Aleksandar 90
7 1078 Lazarević Dragiša 90
8 1090 Luković Ljubiša 180
9 2564 Nikić Nemanja 180
10 1148 Pavlović M. Milisav 1000
11 1719 Pavlović P. Zoran 15
12 1958 Radovanović Milić 360
13 2065 Smiljanić Dejan 180
14 1191 Strižak Darko 0
15 2489 Točinski Viktor 90
16 1924 Todorović Vladan 360
17 2562 Vučković Stefan 45
18 2626 Đorđević Siniša 180
19 2219 Đujić Boris 90
Singl IV / prijavljeno u kategoriji: 21
RB ID Član Bodova
1 1555 Antonijević Dragi 15
2 2216 Babović Miodrag 180
3 1007 Biserčić Slaviša 360
4 1805 Filimonović Miloš 180
5 1076 Krsmanović Milanko 90
6 2051 Kutanjac Ljupko 180
7 2651 Letić Stevan 15
8 1098 Marić Dragoslav 90
9 1376 Milin Branko 90
10 1133 Nestorović Aleksandar 360
11 2162 Obradović Jablan 90
12 1158 Petrović Milan 180
13 1160 Polić A. Milan 15
14 1164 Pribičević Željko 90
15 2475 Rujanoski Stefan 90
16 2607 Stajić Ljubiša 15
17 1188 Stojanović Minja 90
18 2431 Vodopivec Vladimir 90
19 1205 Vračarević Ljuban 1000
20 2541 Vujović Zoran 600
21 1416 Vuković J. Boris 15
Singl V / prijavljeno u kategoriji: 6
RB ID Član Bodova
1 1827 Ašanin Željko 600
2 2050 Dunjić Tomislav 60
3 1163 Popović Vesna 180
4 1165 Prokić Darko 360
5 2202 Tontić Aleksandar 60
6 1195 Tornjanski Radivoj 1000
Dubl I / prijavljeno u kategoriji: 1
RB ID Član Bodova
1 1078 Lazarević Dragiša 0
Dubl IV / prijavljeno u kategoriji: 2
RB ID Član Bodova
1 1007 Biserčić Slaviša 0
2 1158 Petrović Milan 0
Dubl V / prijavljeno u kategoriji: 1
RB ID Član Bodova
1 1827 Ašanin Željko 0

↵ Nazad na listu turnira