Pančevo Open ITF – TK Mladost - 08.09.2018. - ITF Turnir Grade 3 - A - 2018

    ↵ Nazad na listu turnira
Singl Ž 35 / prijavljeno u kategoriji: 3
RB ID Član Bodova
1 2547 Davidović Mirjana 1200
2 1514 Pavlović Šudić Ljiljana 360
3 1163 Popović Vesna 360
Singl M 35 / prijavljeno u kategoriji: 6
RB ID Član Bodova
1 2353 Janićijević V. Željko 720
2 2165 Markovski Pavle 2000
3 2049 Popović Marko 720
4 2108 Putnik Nikola 0
5 2028 Šapić Dušan 1200
6 2351 Stevanović S. Miljan 120
Singl M 40 / prijavljeno u kategoriji: 8
RB ID Član Bodova
1 2478 Bukumira Bojan 0
2 1517 Golović Milan 1200
3 2109 Jovančević Nenad 2000
4 2400 Miletić Srđan 720
5 2199 Panić Stevan 360
6 2036 Paunović Goran 360
7 1542 Radmilac Aleksandar 0
8 1359 Stojanović Ivan 60
Singl M 45 / prijavljeno u kategoriji: 15
RB ID Član Bodova
1 1215 Belošević Ilija 360
2 1028 Dubajić Dejan 0
3 1225 Gladić Dragan 180
4 1045 Inić Nenad 360
5 1048 Jakovljević Miloš 360
6 1069 Komad Petar 0
7 1133 Nestorović Aleksandar 360
8 2176 Onč Todorika 180
9 1157 Petrović Saša 720
10 1162 Popović Vladimir 1200
11 1474 Radojković Saša 180
12 1171 Ratković Dejan 180
13 1831 Stefanović Dragan 30
14 2221 Šuica Fedor 180
15 1194 Topalović Ivan 720
Singl M 50 / prijavljeno u kategoriji: 5
RB ID Član Bodova
1 1067 Knežević Slobodan 0
2 1071 Kostić Aleksandar 720
3 1073 Kotur Saša 1200
4 1188 Stojanović Minja 120
5 1199 Trnavac Višeslav 2000
Singl M 55 / prijavljeno u kategoriji: 7
RB ID Član Bodova
1 1262 Jovičević Ljubinko 0
2 2051 Kutanjac Ljupko 360
3 2034 Lekić Dušan 720
4 1131 Mrkić Marko 360
5 1148 Pavlović M. Milisav 1200
6 1191 Strižak Darko 720
7 2572 Vuković Nikola 60
Singl M 60 / prijavljeno u kategoriji: 6
RB ID Član Bodova
1 1005 Atanackov Dragan 1200
2 1381 Cigara Dule 360
3 1805 Filimonović Miloš 720
4 1078 Lazarević Dragiša 360
5 1128 Mojović Perica 360
6 2162 Obradović Jablan 360
Singl M 65 / prijavljeno u kategoriji: 6
RB ID Član Bodova
1 1827 Ašanin Željko 360
2 1247 Džebić Vojislav 2000
3 1581 Galić Mirko 720
4 1556 Kovjanić Zlatibor 360
5 1090 Luković Ljubiša 360
6 2431 Vodopivec Vladimir 720
Singl M 70 / prijavljeno u kategoriji: 3
RB ID Član Bodova
1 1098 Marić Dragoslav 720
2 1253 Radonjić Veselin 0
3 2378 Vojnović Radoslav 120
Dubl Ž 35 / prijavljeno u kategoriji: 3
RB ID Član Bodova
1 2547 Davidović Mirjana 2000
2 1514 Pavlović Šudić Ljiljana 120
3 1163 Popović Vesna 120
Dubl M 45 / prijavljeno u kategoriji: 8
RB ID Član Bodova
1 1215 Belošević Ilija 120
2 1071 Kostić Aleksandar 120
3 1073 Kotur Saša 120
4 2051 Kutanjac Ljupko 1200
5 1131 Mrkić Marko 2000
6 1162 Popović Vladimir 2000
7 1831 Stefanović Dragan 1200
8 1194 Topalović Ivan 120
Dubl M 55 / prijavljeno u kategoriji: 8
RB ID Član Bodova
1 1827 Ašanin Željko 120
2 1805 Filimonović Miloš 1200
3 1078 Lazarević Dragiša 120
4 1090 Luković Ljubiša 120
5 1128 Mojović Perica 1200
6 1191 Strižak Darko 2000
7 2431 Vodopivec Vladimir 120
8 2378 Vojnović Radoslav 2000
Mix Ž 35 / prijavljeno u kategoriji: 2
RB ID Član Bodova
1 2547 Davidović Mirjana 120
2 1163 Popović Vesna 2000
Mix M 35 / prijavljeno u kategoriji: 4
RB ID Član Bodova
1 2051 Kutanjac Ljupko 120
2 1133 Nestorović Aleksandar 120
3 1162 Popović Vladimir 1200
4 1199 Trnavac Višeslav 2000

↵ Nazad na listu turnira