All stars - TK Mladost - Pančevo 24.04.2021. - Serija 1000 - I - 2021

    ↵ Nazad na listu turnira
Singl I / prijavljeno u kategoriji: 27
RB ID Član Bodova
1 2755 Adamović Miomir 15
2 1775 Cvetković J. Dragan 15
3 1517 Golović Milan 15
4 1050 Janićijević Goran 180
5 1069 Komad Petar 360
6 2386 Lakičević Miljan 90
7 2664 Mandžukić Jovan 90
8 2782 Manojlovic Milos 1000
9 3033 Marić Mladen 15
10 2165 Markovski Pavle 90
11 1846 Mihajlović Tihomir 180
12 2801 Mijić Mlađan 90
13 2818 Milenkovic Djurdje 90
14 2583 Mrdaković Vladimir 0
15 3216 Pajić Uroš 0
16 2683 Pavličević Marko 180
17 3218 Petrić Aleksa 15
18 3221 Radalj Nikola 15
19 1725 Radenković Dejan 360
20 3220 Seles Nikola 600
21 3215 Šokorac Marko 15
22 2554 Stefanović Miloš 90
23 2888 Stojadinov Predrag 90
24 2493 Subašić Vlada 90
25 2846 Tomic Lazar 15
26 2673 Vujinović Aleksandar 180
27 3219 Vukojicic Goran 15
Singl II / prijavljeno u kategoriji: 31
RB ID Član Bodova
1 2478 Bukumira Bojan 90
2 1323 Dajić Bojan 90
3 2539 Despotović Milan 360
4 2573 Dunjić Vladan 15
5 2823 Filipovic Aleksandar 90
6 2166 Ignjatović Vladimir 600
7 1048 Jakovljević Miloš 15
8 2353 Janićijević V. Željko 15
9 2109 Jovančević Nenad 90
10 1073 Kotur Saša 15
11 2150 Kovačević Zoran 180
12 1084 Lekić Ivan 180
13 1106 Marković Dejan 360
14 2400 Miletić Srđan 15
15 3211 Milin Marko 90
16 3210 Milin Miloš 15
17 1119 Milosavljević Saša 15
18 2665 Mirović Goran 15
19 3212 Mladenović Nikola 0
20 1162 Popović Vladimir 1000
21 3113 Popovski Dean 15
22 1542 Radmilac Aleksandar 180
23 1171 Ratković Dejan 90
24 1831 Stefanović Dragan 15
25 2351 Stevanović S. Miljan 90
26 2595 Stojković Milan 180
27 2221 Šuica Fedor 15
28 1829 Tanić Veljko 15
29 1199 Trnavac Višeslav 0
30 1206 Vučković Bratislav 15
31 2871 Zimonjic Sasa 90
Singl III / prijavljeno u kategoriji: 25
RB ID Član Bodova
1 1005 Atanackov Dragan 0
2 2491 Branković Bojan 90
3 2387 Drča Petar 15
4 1258 Džodžo Gordan 1000
5 1045 Inić Nenad 180
6 1263 Kujundžić Aca 360
7 3214 Lazarević Dragan 90
8 2347 Milić Ivica 0
9 1947 Mitrović Radomir 0
10 1131 Mrkić Marko 90
11 2751 Paunović Željko 15
12 1148 Pavlović M. Milisav 90
13 2049 Popović Marko 90
14 2393 Purišić Marko 15
15 2785 Rajic Aca 15
16 2563 Rajković Slobodan 15
17 2784 Ranković Nenad 90
18 2377 Simic Branko 180
19 1178 Škorić U. Dejan 360
20 2065 Smiljanić Dejan 180
21 1191 Strižak Darko 0
22 1924 Todorović Vladan 600
23 2762 Vukovic Zlatko 90
24 2477 Đerasimović Bojan 180
25 1825 Đorđević Dušan 90
Singl IV / prijavljeno u kategoriji: 23
RB ID Član Bodova
1 2753 Arnovljević Milan 15
2 2216 Babović Miodrag 600
3 2713 Dubačkić Srpko 360
4 1039 Gračanac Miroljub 1000
5 2902 Jelesijevic Milan 15
6 1556 Kovjanić Zlatibor 180
7 1076 Krsmanović Milanko 90
8 1090 Luković Ljubiša 90
9 2776 Madić Saniel 180
10 1376 Milin Branko 90
11 2552 Milivojev Darko 180
12 1445 Miljević D. Nenad 15
13 3046 Mojsejev Aleksej 15
14 1133 Nestorović Aleksandar 180
15 1318 Nikolić Dragan 15
16 1158 Petrović Milan 90
17 1958 Radovanović Milić 90
18 1182 Stefanović Slavko 90
19 1188 Stojanović Minja 0
20 1205 Vračarević Ljuban 360
21 1416 Vuković J. Boris 15
22 2676 Vulević Milutin 15
23 1257 Đukić Siniša 90
Singl V / prijavljeno u kategoriji: 17
RB ID Član Bodova
1 1555 Antonijević Dragi 600
2 1537 Budić Goran 180
3 1805 Filimonović Miloš 90
4 2837 Guberinić Miloš 90
5 2051 Kutanjac Ljupko 1000
6 1078 Lazarević Dragiša 360
7 3213 Lazendić Mladen 180
8 1098 Marić Dragoslav 90
9 2875 Markovic Dusko 90
10 1128 Mojović Perica 90
11 1856 Ninković Dušan 360
12 2780 Radisic Srdjan 90
13 1253 Radonjić Veselin 90
14 1271 Savić Sava 180
15 1179 Šokorac Dušan 15
16 2431 Vodopivec Vladimir 180
17 2378 Vojnović Radoslav 90
Dubl I / prijavljeno u kategoriji: 15
RB ID Član Bodova
1 2755 Adamović Miomir 0
2 1050 Janićijević Goran 0
3 1069 Komad Petar 0
4 1073 Kotur Saša 0
5 2165 Markovski Pavle 0
6 2818 Milenkovic Djurdje 0
7 2583 Mrdaković Vladimir 0
8 3216 Pajić Uroš 0
9 3218 Petrić Aleksa 0
10 3221 Radalj Nikola 0
11 2888 Stojadinov Predrag 0
12 2846 Tomic Lazar 0
13 2872 Urosevic Milan 0
14 2673 Vujinović Aleksandar 0
15 3219 Vukojicic Goran 0
Dubl II / prijavljeno u kategoriji: 9
RB ID Član Bodova
1 2823 Filipovic Aleksandar 0
2 2353 Janićijević V. Željko 0
3 2109 Jovančević Nenad 0
4 2400 Miletić Srđan 0
5 2665 Mirović Goran 0
6 1831 Stefanović Dragan 0
7 2351 Stevanović S. Miljan 0
8 2595 Stojković Milan 0
9 1199 Trnavac Višeslav 0
Dubl III / prijavljeno u kategoriji: 8
RB ID Član Bodova
1 1005 Atanackov Dragan 0
2 2491 Branković Bojan 0
3 2387 Drča Petar 0
4 1263 Kujundžić Aca 0
5 1131 Mrkić Marko 0
6 1148 Pavlović M. Milisav 0
7 1958 Radovanović Milić 0
8 2377 Simic Branko 0
Dubl IV / prijavljeno u kategoriji: 6
RB ID Član Bodova
1 2216 Babović Miodrag 0
2 1556 Kovjanić Zlatibor 0
3 2776 Madić Saniel 0
4 1158 Petrović Milan 0
5 2780 Radisic Srdjan 0
6 1182 Stefanović Slavko 0
Dubl V / prijavljeno u kategoriji: 11
RB ID Član Bodova
1 1537 Budić Goran 0
2 1805 Filimonović Miloš 0
3 2837 Guberinić Miloš 0
4 2051 Kutanjac Ljupko 0
5 3213 Lazendić Mladen 0
6 1098 Marić Dragoslav 0
7 2875 Markovic Dusko 0
8 1128 Mojović Perica 0
9 1253 Radonjić Veselin 0
10 2431 Vodopivec Vladimir 0
11 2378 Vojnović Radoslav 0

↵ Nazad na listu turnira