Dinamo Open –TK Dinamo - Pančevo -08.08.2020. - Pančevo - I - 2020

    ↵ Nazad na listu turnira
Singl I / prijavljeno u kategoriji: 9
RB ID Član Bodova
1 2755 Adamović Miomir 360
2 2362 Aleksić Marko 180
3 2752 Jovančević Uroš 600
4 2756 Kutanjac Đorđe 180
5 2664 Mandžukić Jovan 1000
6 2801 Mijić Mlađan 180
7 2811 Radić Aleksa 180
8 2693 Rašković Boško 30
9 2810 Rusnov Mile 360
Singl II / prijavljeno u kategoriji: 21
RB ID Član Bodova
1 2754 Arsić Igor 15
2 1215 Belošević Ilija 180
3 2824 Djukanović Milos 15
4 2573 Dunjić Vladan 90
5 2823 Filipovic Aleksandar 1000
6 2353 Janićijević V. Željko 360
7 2109 Jovančević Nenad 15
8 2817 Kekeric Zoran 90
9 1073 Kotur Saša 600
10 2150 Kovačević Zoran 90
11 1106 Marković Dejan 90
12 1846 Mihajlović Tihomir 15
13 2049 Popović Marko 90
14 1162 Popović Vladimir 180
15 2108 Putnik Nikola 15
16 1171 Ratković Dejan 90
17 2351 Stevanović S. Miljan 90
18 2595 Stojković Milan 180
19 2221 Šuica Fedor 90
20 1199 Trnavac Višeslav 180
21 2375 Vuković Aleksandar 360
Singl III / prijavljeno u kategoriji: 16
RB ID Član Bodova
1 1005 Atanackov Dragan 30
2 2478 Bukumira Bojan 1000
3 2387 Drča Petar 30
4 1258 Džodžo Gordan 600
5 1045 Inić Nenad 360
6 1119 Milosavljević Saša 360
7 1131 Mrkić Marko 30
8 1133 Nestorović Aleksandar 30
9 2179 Pavković Aleksandar 30
10 2563 Rajković Slobodan 180
11 2613 Sekereš Jovan 180
12 1178 Škorić U. Dejan 30
13 2065 Smiljanić Dejan 180
14 2489 Točinski Viktor 30
15 1924 Todorović Vladan 180
16 2762 Vukovic Zlatko 30
Singl IV / prijavljeno u kategoriji: 19
RB ID Član Bodova
1 2753 Arnovljević Milan 180
2 2216 Babović Miodrag 90
3 2807 Budalic Milos 90
4 2713 Dubačkić Srpko 1000
5 2654 Isailović Darko 360
6 2051 Kutanjac Ljupko 600
7 1078 Lazarević Dragiša 90
8 1090 Luković Ljubiša 15
9 2776 Madić Saniel 180
10 2552 Milivojev Darko 90
11 1445 Miljević D. Nenad 15
12 2162 Obradović Jablan 45
13 1271 Savić Sava 0
14 2831 Stankovic Goran 90
15 1188 Stojanović Minja 180
16 2431 Vodopivec Vladimir 0
17 1205 Vračarević Ljuban 360
18 1416 Vuković J. Boris 90
19 2676 Vulević Milutin 90
Singl V / prijavljeno u kategoriji: 13
RB ID Član Bodova
1 1827 Ašanin Željko 1000
2 2686 Bobrišev Anton 30
3 2637 Ćeriman Ilija 30
4 2808 Dosev Goran 180
5 2050 Dunjić Tomislav 360
6 1805 Filimonović Miloš 600
7 2837 Guberinić Miloš 30
8 2835 Kostadinovic Zoran 30
9 1098 Marić Dragoslav 180
10 1128 Mojović Perica 360
11 2780 Radisic Srdjan 180
12 1493 Sladaković B. Stevo 180
13 2572 Vuković Nikola 30
Dubl I / prijavljeno u kategoriji: 6
RB ID Član Bodova
1 2755 Adamović Miomir 0
2 2362 Aleksić Marko 0
3 2752 Jovančević Uroš 0
4 2756 Kutanjac Đorđe 0
5 2693 Rašković Boško 0
6 2810 Rusnov Mile 0
Dubl II / prijavljeno u kategoriji: 12
RB ID Član Bodova
1 1215 Belošević Ilija 0
2 2824 Djukanović Milos 0
3 2573 Dunjić Vladan 0
4 2823 Filipovic Aleksandar 0
5 2353 Janićijević V. Željko 0
6 2109 Jovančević Nenad 0
7 1073 Kotur Saša 0
8 2150 Kovačević Zoran 0
9 1078 Lazarević Dragiša 0
10 2049 Popović Marko 0
11 1162 Popović Vladimir 0
12 2595 Stojković Milan 0
Dubl III / prijavljeno u kategoriji: 1
RB ID Član Bodova
1 1005 Atanackov Dragan 0
Dubl IV / prijavljeno u kategoriji: 6
RB ID Član Bodova
1 2216 Babović Miodrag 0
2 2713 Dubačkić Srpko 0
3 2051 Kutanjac Ljupko 0
4 2776 Madić Saniel 0
5 2552 Milivojev Darko 0
6 2431 Vodopivec Vladimir 0
Dubl V / prijavljeno u kategoriji: 9
RB ID Član Bodova
1 1827 Ašanin Željko 0
2 2686 Bobrišev Anton 0
3 2808 Dosev Goran 0
4 2050 Dunjić Tomislav 0
5 1805 Filimonović Miloš 0
6 2835 Kostadinovic Zoran 0
7 1128 Mojović Perica 0
8 2780 Radisic Srdjan 0
9 2572 Vuković Nikola 0

↵ Nazad na listu turnira